<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Playing with LITO numbers</title>
	<atom:link href="http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/</link>
	<description>Australian Libertarian Society Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LITO 2009-09 (take 2) &#171; Thoughts on Freedom</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48709</link>
		<dc:creator><![CDATA[LITO 2009-09 (take 2) &#171; Thoughts on Freedom]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48709</guid>
		<description><![CDATA[[...] 2009-09 (take&#160;2) Last week I attempted to show the effect of the low income tax offset (LITO) by creating an amended income [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2009-09 (take&nbsp;2) Last week I attempted to show the effect of the low income tax offset (LITO) by creating an amended income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48706</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48706</guid>
		<description><![CDATA[For more details on the LITO changes see:-

http://wopared.parl.net/Budget/2008-09/content/bp1/downloads/bp1.pdf]]></description>
		<content:encoded><![CDATA[<p>For more details on the LITO changes see:-</p>
<p><a href="http://wopared.parl.net/Budget/2008-09/content/bp1/downloads/bp1.pdf" rel="nofollow">http://wopared.parl.net/Budget/2008-09/content/bp1/downloads/bp1.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hill</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48666</link>
		<dc:creator><![CDATA[Mark Hill]]></dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48666</guid>
		<description><![CDATA[The LDP&#039;s 30/30 still offers lower tax rates than this new Federal tax plan, yes?]]></description>
		<content:encoded><![CDATA[<p>The LDP&#8217;s 30/30 still offers lower tax rates than this new Federal tax plan, yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48644</link>
		<dc:creator><![CDATA[derrida derider]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48644</guid>
		<description><![CDATA[&lt;i&gt; ... once we start to include the effects caused by the other “benefits” of the tax/welfare system the simplicity tends to dissipate somewhat (even as the level of fun continues to increase)&lt;/i&gt;

Too right.  A good slab of my career has been spent having just that sort of fun.  It&#039;s quite amazing how much fun it gets once you include things such as State public housing rebates, consumption taxes, etc.]]></description>
		<content:encoded><![CDATA[<p><i> &#8230; once we start to include the effects caused by the other “benefits” of the tax/welfare system the simplicity tends to dissipate somewhat (even as the level of fun continues to increase)</i></p>
<p>Too right.  A good slab of my career has been spent having just that sort of fun.  It&#8217;s quite amazing how much fun it gets once you include things such as State public housing rebates, consumption taxes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48529</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48529</guid>
		<description><![CDATA[Thanks Peter. I&#039;ll rework the numbers.]]></description>
		<content:encoded><![CDATA[<p>Thanks Peter. I&#8217;ll rework the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ferguson</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48513</link>
		<dc:creator><![CDATA[Peter Ferguson]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48513</guid>
		<description><![CDATA[http://www.aph.gov.au/budget/2008-09/content/overview/html/overview_10.htm

Link to summary of personal tax changes announced in this budget.

This increases the marginal rate earning over $34,000 that you referred to and note that the LITO will increase again next FY.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.aph.gov.au/budget/2008-09/content/overview/html/overview_10.htm" rel="nofollow">http://www.aph.gov.au/budget/2008-09/content/overview/html/overview_10.htm</a></p>
<p>Link to summary of personal tax changes announced in this budget.</p>
<p>This increases the marginal rate earning over $34,000 that you referred to and note that the LITO will increase again next FY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48508</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48508</guid>
		<description><![CDATA[Peter - I think you may be correct in which case my table is wrong. I took the reference to an increase in the Wikipedia article to mean that the increase was from the latest budget. In fact it would seem to be from the budget prior. If you can find a reference for the correct figures I&#039;ll redo the table.]]></description>
		<content:encoded><![CDATA[<p>Peter &#8211; I think you may be correct in which case my table is wrong. I took the reference to an increase in the Wikipedia article to mean that the increase was from the latest budget. In fact it would seem to be from the budget prior. If you can find a reference for the correct figures I&#8217;ll redo the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ferguson</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48498</link>
		<dc:creator><![CDATA[Peter Ferguson]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48498</guid>
		<description><![CDATA[I may be wrong but wasn&#039;t LITO increased in the budget to $1200. Thus you pay no tax at $14,000 unless of course you are eligible for MAWTO as I (unfortuately) am. In which case no tax is paid until $15,760 (Not counting Medicare Levy which cuts in at $14603 if you are a part of a couple)]]></description>
		<content:encoded><![CDATA[<p>I may be wrong but wasn&#8217;t LITO increased in the budget to $1200. Thus you pay no tax at $14,000 unless of course you are eligible for MAWTO as I (unfortuately) am. In which case no tax is paid until $15,760 (Not counting Medicare Levy which cuts in at $14603 if you are a part of a couple)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hill</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48455</link>
		<dc:creator><![CDATA[Mark Hill]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48455</guid>
		<description><![CDATA[http://www.regulationtaskforce.gov.au/__data/assets/pdf_file/0011/69734/sub001.pdf

AT least 8.1% of GDP. 

Note this guy is a totally worthwhile Liberal Party member. There is hope for them yet or he can jon the LDP.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.regulationtaskforce.gov.au/__data/assets/pdf_file/0011/69734/sub001.pdf" rel="nofollow">http://www.regulationtaskforce.gov.au/__data/assets/pdf_file/0011/69734/sub001.pdf</a></p>
<p>AT least 8.1% of GDP. </p>
<p>Note this guy is a totally worthwhile Liberal Party member. There is hope for them yet or he can jon the LDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicholas gray</title>
		<link>http://blog.libertarian.org.au/2008/06/07/playing-with-lito-numbers/#comment-48454</link>
		<dc:creator><![CDATA[nicholas gray]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=666#comment-48454</guid>
		<description><![CDATA[A lot of libertarians, like me, talk about abolishing taxes, and getting rid of regulations- let people decide for thenselves if they want to shop in places that health inspectors, with their delicate sensibilities, would gag at. Can a businessman tell us how much of his/her/its time is consumed in complying with regulations at all levels? How much more productive would we be without them? (Of course, I also believe that people would take out insurance in place of all these regulations, but they would choose that, and companies would have an incentive to keep their forms as neat and comprehensible as possible, to attract customers.)]]></description>
		<content:encoded><![CDATA[<p>A lot of libertarians, like me, talk about abolishing taxes, and getting rid of regulations- let people decide for thenselves if they want to shop in places that health inspectors, with their delicate sensibilities, would gag at. Can a businessman tell us how much of his/her/its time is consumed in complying with regulations at all levels? How much more productive would we be without them? (Of course, I also believe that people would take out insurance in place of all these regulations, but they would choose that, and companies would have an incentive to keep their forms as neat and comprehensible as possible, to attract customers.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

