<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: LITO 2008-09 (take 2)</title>
	<atom:link href="http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/</link>
	<description>Australian Libertarian Society Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Humphreys</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-71453</link>
		<dc:creator><![CDATA[John Humphreys]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-71453</guid>
		<description><![CDATA[It reduces the actual amount you pay by $1200. Actually... that&#039;s now up to $1350 (as of 01/07/09). 

But that only applies in full to people earning less than $30,000 per year. It then gets &quot;phased out&quot; by 4%... which means higher marginal tax rates of 4% on people earning between $30,000 and $63,750.]]></description>
		<content:encoded><![CDATA[<p>It reduces the actual amount you pay by $1200. Actually&#8230; that&#8217;s now up to $1350 (as of 01/07/09). </p>
<p>But that only applies in full to people earning less than $30,000 per year. It then gets &#8220;phased out&#8221; by 4%&#8230; which means higher marginal tax rates of 4% on people earning between $30,000 and $63,750.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-71447</link>
		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-71447</guid>
		<description><![CDATA[Hi, So does the LITO reduce the your taxable income figure or reduce the actual amount of tax you pay by $1200?]]></description>
		<content:encoded><![CDATA[<p>Hi, So does the LITO reduce the your taxable income figure or reduce the actual amount of tax you pay by $1200?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Kudrna</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-56457</link>
		<dc:creator><![CDATA[George Kudrna]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-56457</guid>
		<description><![CDATA[Government websites and many websites of financial planners and accountants states that the Medicare levy thresholds are set in such ways that senior australians (those eligible for SATO) pays no Medicare levy when no personal income tax is payable. But if a senior Australian is also eligible for MAWTO, then he or she may pay the Medicare levy (reduced) even if due to MAWTO, LITO and SATO no personal tax is paid. Correct me if I am wrong.]]></description>
		<content:encoded><![CDATA[<p>Government websites and many websites of financial planners and accountants states that the Medicare levy thresholds are set in such ways that senior australians (those eligible for SATO) pays no Medicare levy when no personal income tax is payable. But if a senior Australian is also eligible for MAWTO, then he or she may pay the Medicare levy (reduced) even if due to MAWTO, LITO and SATO no personal tax is paid. Correct me if I am wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; Missing Link Daily</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-50147</link>
		<dc:creator><![CDATA[Club Troppo &#187; Missing Link Daily]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-50147</guid>
		<description><![CDATA[[...] Oil imports into Australia dropped by 28% against May 2007 figures, 1.6 billion litres vs an average of 2 billion litres. Peter Martin reports, citing a fall in average kilometers driven as proof that higher prices do lead to a reduction in greenhouse gas emissions by way of reduced oil consumption. Meanwhile, Niall Cook* is still banging on about the average consumer being confused by pricing black magic 44. gilmae: Level 6 Accountomancer spell, Wisdom save to resist. [↩]Terje revises some botched figures in a criticism of the Low Income Tax Offset. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Oil imports into Australia dropped by 28% against May 2007 figures, 1.6 billion litres vs an average of 2 billion litres. Peter Martin reports, citing a fall in average kilometers driven as proof that higher prices do lead to a reduction in greenhouse gas emissions by way of reduced oil consumption. Meanwhile, Niall Cook* is still banging on about the average consumer being confused by pricing black magic 44. gilmae: Level 6 Accountomancer spell, Wisdom save to resist. [↩]Terje revises some botched figures in a criticism of the Low Income Tax Offset. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Mead</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-48766</link>
		<dc:creator><![CDATA[Clinton Mead]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-48766</guid>
		<description><![CDATA[The Medicare Levy adds another regressive element. It is 1.5% of total income, but you don&#039;t have to pay it until you&#039;re over $16740 or something. Once you hit $16740 its something like 10c in the dollar til you reach 1.5% of total income, at $19,694.

As a side note, can anyone say 30/30?

The LDP should just market it as a $30000 tax free threshold, with a $9000 refundable LITO that phases out at $30000.

For some reason, people understand that more. Maybe its the negative numbers that put people off.]]></description>
		<content:encoded><![CDATA[<p>The Medicare Levy adds another regressive element. It is 1.5% of total income, but you don&#8217;t have to pay it until you&#8217;re over $16740 or something. Once you hit $16740 its something like 10c in the dollar til you reach 1.5% of total income, at $19,694.</p>
<p>As a side note, can anyone say 30/30?</p>
<p>The LDP should just market it as a $30000 tax free threshold, with a $9000 refundable LITO that phases out at $30000.</p>
<p>For some reason, people understand that more. Maybe its the negative numbers that put people off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-48762</link>
		<dc:creator><![CDATA[derrida derider]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 05:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-48762</guid>
		<description><![CDATA[There&#039;s a more creditable reason they&#039;ve gone for the LITO rather than just raise the tax threshold.  Raising the tax threshold causes some very weird interactions with the SATO that would actually result in quite a lot of low-income retirees paying &lt;b&gt;more&lt;/b&gt; tax.

Which just shows the sort of mess they&#039;ve made over the years with things like the SATO.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a more creditable reason they&#8217;ve gone for the LITO rather than just raise the tax threshold.  Raising the tax threshold causes some very weird interactions with the SATO that would actually result in quite a lot of low-income retirees paying <b>more</b> tax.</p>
<p>Which just shows the sort of mess they&#8217;ve made over the years with things like the SATO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backroom Girl</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-48759</link>
		<dc:creator><![CDATA[Backroom Girl]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-48759</guid>
		<description><![CDATA[Of course, the main reason that we have a LITO is that even though the government apparently thinks that you don&#039;t have enough income to pay tax until you earn $11,000 it doesn&#039;t want to give all of us a tax-free income threshold of $11,000.  So it is much cheaper to raise the tax-free threshold if you do it this way.

The really bizarre thing is that once the scheduled increases to the LITO are fully phased in by 2010-11, when it will be worth $1,500 and the effective tax-free threshold will be $16,000, the LITO will not be fully phased out until someone earns $67,500.  So, in other words, someone earning $65,000 (or even $67,499) will be defined administratively as &#039;low income&#039;.]]></description>
		<content:encoded><![CDATA[<p>Of course, the main reason that we have a LITO is that even though the government apparently thinks that you don&#8217;t have enough income to pay tax until you earn $11,000 it doesn&#8217;t want to give all of us a tax-free income threshold of $11,000.  So it is much cheaper to raise the tax-free threshold if you do it this way.</p>
<p>The really bizarre thing is that once the scheduled increases to the LITO are fully phased in by 2010-11, when it will be worth $1,500 and the effective tax-free threshold will be $16,000, the LITO will not be fully phased out until someone earns $67,500.  So, in other words, someone earning $65,000 (or even $67,499) will be defined administratively as &#8216;low income&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-48741</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-48741</guid>
		<description><![CDATA[The Medicare Levy isn&#039;t a rebate but it sure adds to the mess. One would almost think that they set out to create a mess.]]></description>
		<content:encoded><![CDATA[<p>The Medicare Levy isn&#8217;t a rebate but it sure adds to the mess. One would almost think that they set out to create a mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Mead</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-48737</link>
		<dc:creator><![CDATA[Clinton Mead]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-48737</guid>
		<description><![CDATA[You might want to include the Medicare Levy also just to make things even more messy.]]></description>
		<content:encoded><![CDATA[<p>You might want to include the Medicare Levy also just to make things even more messy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://blog.libertarian.org.au/2008/06/19/lito-2009-09-take-2/#comment-48731</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://alsblog.wordpress.com/?p=688#comment-48731</guid>
		<description><![CDATA[LITO
SATO
MAWTO
FTB-A
FTB-B

With all these rebates one might think they were trying to whiteant the income tax system by stealth. Not an entirely bad thing but not as good as clear and transparent tax cuts.]]></description>
		<content:encoded><![CDATA[<p>LITO<br />
SATO<br />
MAWTO<br />
FTB-A<br />
FTB-B</p>
<p>With all these rebates one might think they were trying to whiteant the income tax system by stealth. Not an entirely bad thing but not as good as clear and transparent tax cuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

