<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Great Depression &#8211; as explained by Supply Side economics</title>
	<atom:link href="http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/</link>
	<description>Australian Libertarian Society Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin S</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77701</link>
		<dc:creator><![CDATA[Kevin S]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77701</guid>
		<description><![CDATA[I still haven&#039;t read it all, its quite detailed and brings up some points I have never seen raised before. Of what I have read so far I recommend it. However I do not like they way it attributes its sources, some of the claims seems questionable and its not easy to track them down.]]></description>
		<content:encoded><![CDATA[<p>I still haven&#8217;t read it all, its quite detailed and brings up some points I have never seen raised before. Of what I have read so far I recommend it. However I do not like they way it attributes its sources, some of the claims seems questionable and its not easy to track them down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77669</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77669</guid>
		<description><![CDATA[I didn&#039;t notice there was a link to the document! I&#039;ll have a flick through if I get the time.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t notice there was a link to the document! I&#8217;ll have a flick through if I get the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77554</link>
		<dc:creator><![CDATA[Damian]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77554</guid>
		<description><![CDATA[I think the first step to a solution is capitalizing on the general populist resentment building against the Goldman Sach&#039;s and bankster bailouts.  

It needs also to be pointed out that our emerging elite ruling carbon priest class of UN cronies, Al Gores, Rothchilds and Rockefellers are one and the same.

Once the majority fully psychologically buy into the mentality of serving the earth via the elite it&#039;s game over dark ages time.]]></description>
		<content:encoded><![CDATA[<p>I think the first step to a solution is capitalizing on the general populist resentment building against the Goldman Sach&#8217;s and bankster bailouts.  </p>
<p>It needs also to be pointed out that our emerging elite ruling carbon priest class of UN cronies, Al Gores, Rothchilds and Rockefellers are one and the same.</p>
<p>Once the majority fully psychologically buy into the mentality of serving the earth via the elite it&#8217;s game over dark ages time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hill</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77552</link>
		<dc:creator><![CDATA[Mark Hill]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77552</guid>
		<description><![CDATA[I agree. But I don&#039;t think it is a general solution/explanation.]]></description>
		<content:encoded><![CDATA[<p>I agree. But I don&#8217;t think it is a general solution/explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77548</link>
		<dc:creator><![CDATA[Damian]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77548</guid>
		<description><![CDATA[The changes in quality and quantity of money and credit are sufficient as a root cause driver to account for major mis-pricing, mis-allocation and Mal-investment.  We still have the idiotic ant-realist Keynesian conception of money, credit, capital and prices.

We need better quality money and credit but the jerks feel that they have to do the opposite. They busily try making band aids(more review mirror inspired regulations) to put on a cancer (bad money/lawless lack of property and contract) that they keep feeding.]]></description>
		<content:encoded><![CDATA[<p>The changes in quality and quantity of money and credit are sufficient as a root cause driver to account for major mis-pricing, mis-allocation and Mal-investment.  We still have the idiotic ant-realist Keynesian conception of money, credit, capital and prices.</p>
<p>We need better quality money and credit but the jerks feel that they have to do the opposite. They busily try making band aids(more review mirror inspired regulations) to put on a cancer (bad money/lawless lack of property and contract) that they keep feeding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hill</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77546</link>
		<dc:creator><![CDATA[Mark Hill]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77546</guid>
		<description><![CDATA[Terje - also note the dynamics of bank asset liability management we have seen again in the 1980s and now. On top of falling real GDP and rising unemployment, an inflationary environment can make asset-liability management very difficult to get on top of. This is a major cause of the Savings &amp; Loans crisis (on top of continuing bailouts and moral hazard problems).]]></description>
		<content:encoded><![CDATA[<p>Terje &#8211; also note the dynamics of bank asset liability management we have seen again in the 1980s and now. On top of falling real GDP and rising unemployment, an inflationary environment can make asset-liability management very difficult to get on top of. This is a major cause of the Savings &amp; Loans crisis (on top of continuing bailouts and moral hazard problems).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hill</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77545</link>
		<dc:creator><![CDATA[Mark Hill]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77545</guid>
		<description><![CDATA[I think I have the same gripes about the literature in general as does the author.

I think they did very well but of course I was pushing the Austrian view, along with crowding out etc. I am now convinced there was a genuine boom. However, malinvestments can occur at the same time as worthy economic projects. This may have helped to pull the rug from under the carpet so to speak. Sectoral analysis would have also been good. The uncertainty factor of Smoot Hawley, money and fiscal policy also plays into the Austrian theory - no proper economic valuation could be made with so much uncertainty. Sure, there are risk quantifying procedures, but the policy was uncoordinated and the Fed was, as the author puts it, amorphous. 

My take on the paper is that it identifies a global financial system and global trade system where the global trade system got a spanner thrown in it. This affected valuations and therefore financial flows, on top of the millstone of tariffs on the real economy. 

I like this thesis.

I would still however back the idea of war financing through inflation as a major problem for the 1920s economy.

Furthermore, I think it is important to view the short run effects of monetary policy with fixed or sticky prices. A central bank and a fixed rate seem like a very volatile mix. The impact on slowly or never adjusting prices with rapid changes in money market liquidity can have large and serious impacts elsewhere.]]></description>
		<content:encoded><![CDATA[<p>I think I have the same gripes about the literature in general as does the author.</p>
<p>I think they did very well but of course I was pushing the Austrian view, along with crowding out etc. I am now convinced there was a genuine boom. However, malinvestments can occur at the same time as worthy economic projects. This may have helped to pull the rug from under the carpet so to speak. Sectoral analysis would have also been good. The uncertainty factor of Smoot Hawley, money and fiscal policy also plays into the Austrian theory &#8211; no proper economic valuation could be made with so much uncertainty. Sure, there are risk quantifying procedures, but the policy was uncoordinated and the Fed was, as the author puts it, amorphous. </p>
<p>My take on the paper is that it identifies a global financial system and global trade system where the global trade system got a spanner thrown in it. This affected valuations and therefore financial flows, on top of the millstone of tariffs on the real economy. </p>
<p>I like this thesis.</p>
<p>I would still however back the idea of war financing through inflation as a major problem for the 1920s economy.</p>
<p>Furthermore, I think it is important to view the short run effects of monetary policy with fixed or sticky prices. A central bank and a fixed rate seem like a very volatile mix. The impact on slowly or never adjusting prices with rapid changes in money market liquidity can have large and serious impacts elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77540</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77540</guid>
		<description><![CDATA[Mark - In terms of the detail offered in the paper how is it deficient?]]></description>
		<content:encoded><![CDATA[<p>Mark &#8211; In terms of the detail offered in the paper how is it deficient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hill</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77538</link>
		<dc:creator><![CDATA[Mark Hill]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77538</guid>
		<description><![CDATA[I think the argument is valid but I think more examination of the pre Smoot Hawley business cycle is needed.]]></description>
		<content:encoded><![CDATA[<p>I think the argument is valid but I think more examination of the pre Smoot Hawley business cycle is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://blog.libertarian.org.au/2009/11/05/the-great-depression-as-explained-by-supply-side-economics/#comment-77534</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libertarian.org.au/?p=3257#comment-77534</guid>
		<description><![CDATA[The simple answer to your first question is yes. However the question makes it clear that you have not read the thesis. It&#039;s a long paper and I&#039;m happy to paraphrase answers if you can be specific about your concern.

In terms of your second point I&#039;m not sure how this is relevant.]]></description>
		<content:encoded><![CDATA[<p>The simple answer to your first question is yes. However the question makes it clear that you have not read the thesis. It&#8217;s a long paper and I&#8217;m happy to paraphrase answers if you can be specific about your concern.</p>
<p>In terms of your second point I&#8217;m not sure how this is relevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

